|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week Ending | No. ILI | Patient Visits | % ILI |
|---|---|---|---|
| 10/06/2001 | 52 | 7842 | 0.7% |
| 10/13/2001 | 83 | 7941 | 1.0% |
| 10/20/2001 | 45 | 7256 | 0.6% |
| 10/27/2001 | 61 | 9058 | 0.7% |
| 11/03/2001 | 61 | 9002 | 0.7% |
| 11/10/2001 | 76 | 9498 | 0.8% |
| 11/17/2001 | 60 | 9417 | 0.6% |
| 11/24/2001 | 41 | 5343 | 0.8% |
| 12/01/2001 | 64 | 9017 | 0.7% |
| 12/08/2001 | 56 | 9403 | 0.6% |
| 12/15/2001 | 27 | 8389 | 0.3% |
| 12/22/2001 | 20 | 5985 | 0.3% |
| 12/29/2001 | 25 | 2606 | 1.0% |
| 01/05/2002 | 33 | 3731 | 0.9% |
| 01/12/2002 | 65 | 8982 | 0.7% |
| 01/19/2002 | 128 | 10339 | 1.2% |
| 01/26/2002 | 286 | 9561 | 3.0% |
| 02/02/2002 | 238 | 11329 | 2.1% |
| 02/09/2002 | 313 | 11189 | 2.8% |
| 02/16/2002 | 358 | 10979 | 3.3% |
| 02/23/2002 | 350 | 11316 | 3.1% |
| 03/02/2002 | 238 | 11039 | 2.2% |
| 03/09/2002 | 133 | 8064 | 1.6% |
| 03/16/2002 | 68 | 6280 | 1.1% |
| 03/23/2002 | 50 | 8192 | 0.6% |
| 03/30/2002 | 27 | 6316 | 0.4% |
| 04/06/2002 | 12 | 5408 | 0.2% |
| 04/13/2002 | 18 | 5426 | 0.3% |
| 04/20/2002 | 18 | 5664 | 0.3% |
| 04/27/2002 | 21 | 5547 | 0.4% |
| 05/04/2002 | 14 | 5222 | 0.3% |
| 05/11/2002 | 29 | 5243 | 0.6% |
| 05/18/2002 | 9 | 2122 | 0.4% |
| Week Ending | County | Virus Type | No. Isolates |
|---|---|---|---|
| 04/27/2002 | none confirmed | ||
| 05/04/2002 | Appalachian-Watauga-Boone | B | 1 |
| 05/11/2002 | Orange | B | 1 |
| 05/11/2002 | Appalachian-Watauga-Boone | B | 2 |
| 05/18/2002 | none confirmed | ||
| TOTAL ISOLATES IDENTIFIED TO DATE | A/H3N2 | 196 | |
| B | 5 | ||
| Total | 201 | ||
North Carolina Influenza Sentinel Surveillance Program
[
Topics A-Z |
Communicable Disease Control |
Exposure to Chemicals |
Environmental Contaminants ]
[ Fish Consumption Advisories |
HIV/STDs |
Hurricane Information |
Indoor Air Quality ]
[ Medical Evaluation & Risk Assessment |
Occupational & Environmental Epidemiology ]
[ Occupational Illness & Injury |
Ozone |
Pfiesteria ]
[ Rabies |
Tuberculosis |
Veterinary Public Health ]
[ North Carolina Department of Health and
Human Services ]
Page last updated on Friday, 28-Oct-05 09:21:12