|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week Number |
Ending | Number ILI |
Patient Visits |
Percent ILI |
|---|---|---|---|---|
| 40 | 10/9/2004 | 65 | 13,829 | 0.47% |
| 41 | 10/16/2004 | 55 | 14,800 | 0.37% |
| 42 | 10/23/2004 | 66 | 16,446 | 0.40% |
| 43 | 10/30/2004 | 70 | 17,378 | 0.40% |
| 44 | 11/6/2004 | 96 | 15,828 | 0.60% |
| 45 | 11/13/2004 | 60 | 17,145 | 0.34% |
| 46 | 11/20/2004 | 69 | 16,499 | 0.41% | 47 | 11/27/2004 | 40 | 11,383 | 0.35% |
| 48 | 12/4/2004 | 76 | 14,810 | 0.51% |
| 49 | 12/11/2004 | 65 | 14,627 | 0.44% |
| 50 | 12/18/2004 | 64 | 12,163 | 0.52% | 51 | 12/25/2004 | 44 | 7,659 | 0.57% |
| 52 | 1/1/2005 | 74 | 7,717 | 0.95% |
| 01 | 1/8/2005 | 126 | 14,076 | 0.89% |
| 02 | 1/15/2005 | 93 | 15,665 | 0.59% |
| 03 | 1/22/2005 | 82 | 14,421 | 0.56% |
| 04 | 1/29/2005 | 141 | 17,588 | 0.80% |
| 05 | 2/5/2005 | 338 | 17,973 | 1.88% |
| 06 | 2/12/2005 | 517 | 19,018 | 2.71% |
| 07 | 2/19/2005 | 448 | 16,515 | 2.71% |
| 08 | 2/26/2005 | 345 | 17,344 | 1.98% |
| 09 | 3/5/2005 | 312 | 15,555 | 2.00% |
| 10 | 3/12/2005 | 273 | 12,715 | 2.14% |
| 11 | 3/19/2005 | 196 | 13,919 | 1.40% |
| 12 | 3/26/2005 | 205 | 12,845 | 1.59% |
| 13 | 4/02/2005 | 109 | 12,153 | 0.89% |
| 14 | 4/09/2005 | 58 | 10,303 | 0.56% |
| 15 | 4/16/2005 | 43 | 9,959 | 0.43% |
| 16 | 4/23/2005 | 17 | 9,253 | 0.18% |
| 17 | 4/30/2005 | 10 | 8,309 | 0.12% |
| 18 | 5/7/2005 | 3 | 4,899 | 0.06% |
| 19 | 5/14/2005 | 2 | 3,606 | 0.05% |
Percentage of Visits for Influenza-like Illness
Reported by Sentinel Providers
North Carolina, 2004-2005(Red Line)
With Comparative 2003-2004 Data(Blue Line)
and Comparative 2002-2003 Data(Yellow Line)

| TOTAL ISOLATES IDENTIFIED | A/H1 | 0 | |||
| A/H3 | 202 | ||||
| B | 41 | ||||
| Total | 243 | ||||
[
Topics A-Z |
Communicable Disease Control |
Exposure to Chemicals |
Environmental Contaminants ]
[ Fish Consumption Advisories |
HIV/STDs |
Hurricane Information |
Indoor Air Quality ]
[ Medical Evaluation & Risk Assessment |
Occupational & Environmental Epidemiology ]
[ Occupational Illness & Injury |
Ozone |
Pfiesteria ]
[ Rabies |
Tuberculosis |
Veterinary Public Health ]
[ North Carolina Department of Health and
Human Services ]
Page last updated on October 28, 2005